Zithromax® Shipments by Year
| 2012-2015 | 3,843,072 |
| 2016 | 2,872,752 |
| 2017 | 4,039,008 |
| 2018 | 1,792,176 |
| 2019 | No shipments |
| 2020 | No shipments |
| 2021 | No shipments |
| 2022 | 390,168 |
| 2023 | 647,544 |
| Total | 13,584,720 |
Please see desktop version for interactive timeline
| 2012-2015 | 3,843,072 |
| 2016 | 2,872,752 |
| 2017 | 4,039,008 |
| 2018 | 1,792,176 |
| 2019 | No shipments |
| 2020 | No shipments |
| 2021 | No shipments |
| 2022 | 390,168 |
| 2023 | 647,544 |
| Total | 13,584,720 |
ITI is a program of The Task Force for Global Health.
330 West Ponce de Leon Avenue
Decatur, Georgia 30030
phone: 1-404-371-0466

© 2024 International Trachoma Initiative