
ITI is a program of The Task Force for Global Health.
2007 | 1,118,172 |
2008 | 2,299,756 |
2009 | 3,399,408 |
2010 | 2,646,144 |
2011 | 4,576,368 |
2012 | 1,509,216 |
2013 | 2,331,648 |
2014 | 889,200 |
2015 | 909,456 |
2016 | 4,352,112 |
2017 | No shipments |
2018 | No shipments |
2019 | No shipments |
Total | 24,031,480 |
ITI is a program of The Task Force for Global Health.
330 West Ponce de Leon Avenue
Decatur, Georgia 30030
phone: 1-800-765-7173
1-404-371-0466
fax: 1-404-371-1087
© 2020 International Trachoma Initiative