
ITI is a program of The Task Force for Global Health.
2000 | 217,090 |
2001 | 696,954 |
2002 | 509,760 |
2003 | 709,296 |
2004 | 5,511,660 |
2005 | 242,496 |
2006 | 6,889,584 |
2007 | 2,166,192 |
2008 | 6,099,690 |
2009 | 5,345,520 |
2010 | 5,905,728 |
2015 | 64,416 |
2016 | No shipments |
2017 | No shipments |
2018 | No shipments |
2019 | No shipments |
Total | 34,358,386 |
ITI is a program of The Task Force for Global Health.
330 West Ponce de Leon Avenue
Decatur, Georgia 30030
phone: 1-800-765-7173
1-404-371-0466
fax: 1-404-371-1087
© 2020 International Trachoma Initiative