Cote d'Ivoire
Zithromax® Shipments by Year
| 2016 | 698,256 |
| 2017 | 907,344 |
| 2018 | No shipments |
| 2019 | 2,376,576 |
| 2020 | 1,368,164 |
| 2021 | 3,968,880 |
| 2022 | 432,433 |
| 2023 | 127,440 |
| 2024 | 75,648 |
| Total | 9,954,741 |
Please see desktop version for interactive timeline
| 2016 | 698,256 |
| 2017 | 907,344 |
| 2018 | No shipments |
| 2019 | 2,376,576 |
| 2020 | 1,368,164 |
| 2021 | 3,968,880 |
| 2022 | 432,433 |
| 2023 | 127,440 |
| 2024 | 75,648 |
| Total | 9,954,741 |
ITI is a program of The Task Force for Global Health.
330 West Ponce de Leon Avenue
Decatur, Georgia 30030
phone: 1-404-371-0466

© 2024 International Trachoma Initiative